High 0Low 0Average 0
| Company Name | Town | Price | Phone# | Date | Calc |
|---|---|---|---|---|---|
| AJs Discount Oil | Portland | $5.590 | 10/26/2026 |
|
|
| Fieldings Oil & Propane | Portland/ Scarborough |
$5.799 | 11/2/2026 |
|
|
| Pit Stop Fuels | Gorham | $5.899 | 10/15/2026 |
|
|
| Sea Land Energy | Windham | $5.799 | 11/3/2026 |
|
|
| CN Brown Energy | Cornish | $5.899 | 10/14/2026 |
|
|
| Pauls Oil Service | Portland | $5.599 | 9/29/2026 |
|
|
| Higgins Energy | Cumberland | $5.799 | 10/14/2026 |
|
|
| Willow Creek Fuel | Saco | $5.499 | 11/2/2026 |
|
|
| Maine Heating Solutions | Portland / Scarborough | $5.799 | 11/3/2026 |
|
|
| Atlantic Heating Company Inc | Portland | $5.799 | 11/3/2026 |
|
|
| Conroys Oil | Saco | $5.799 | 11/2/2026 |
|
|
| Dales Cash Fuel | Portland | $5.520 | 10/30/2026 |
|
|
| Maine Standard Biofuels | CumberlandPortland | $5.690 | 9/30/2026 |
|
|
| Lake Region Energy | Portland | $5.899 | 9/16/2026 |
|
|
| CN Brown Energy | Windham | $5.999 | 10/14/2026 |
|
|
| Lowest Price Oil | Portland | $5.470 | 10/26/2026 |
|
|
| Ace Oil | Portland / Saco | $5.479 | 10/29/2026 |
|
|
| Northeast Fuels | Portland / Standish | $5.749 | 10/27/2026 |
|
|
| Desrochers Oil | Scarborough | $5.499 | 10/27/2026 |
|
|
| CN Brown Energy | So. Portland | $5.899 | 10/14/2026 |
|
|
| Rama Oil | Biddeford | $5.599 | 10/29/2026 |
|
|
| Rinaldi Energy | Portland / Westbrook | $5.599 | 11/3/2026 |
|
|
| Online Fuel Co. | Portland | $5.470 | 11/2/2026 |
|
|
| Vic & Sons Fuel Co. | Cumberland / Westbrook | $5.619 | 11/3/2026 |
|
|
| Atlantic Heating Company Inc | Windham | $5.799 | 11/3/2026 |
|
|
| Cleaves Energy | Portland / Scarborough | $5.479 | 10/23/2026 |
|
|
| Coastline Energy LLC | Portland | $5.549 | 11/2/2026 |
|
|
| Daves Oil | Westbrook | $5.599 | 10/4/2026 |
|
|
| SoPo Fuel | South Portland / Cape Elizabeth | $5.579 | 11/3/2026 |
|
|
| Order Oil Online | Portland | $5.470 | 10/26/2026 |
|
|
| Maine-Ly Heating Online | Standish | $5.899 | 9/16/2026 |
|
|
| Sunrise Oil | Portland / Falmouth | $5.559 | 11/3/2026 |
|
|
| Fieldings Oil & Propane | Windham / Standish | $5.799 | 11/2/2026 |
|
|
| Discount Energy | Portland/ Scarborough |
$5.799 | 11/2/2026 |
|

































