High 0Low 0Average 0
| Company Name | Town | Price | Phone# | Date | Calc |
|---|---|---|---|---|---|
| CN Brown Energy | Brewer | $6.099 | 9/22/2026 |
|
|
| Pushaw Energy | Old Town | $5.999 | 9/16/2026 |
|
|
| CN Brown Energy | Dexter | $6.099 | 9/22/2026 |
|
|
| CN Brown Energy | Pittsfield | $6.099 | 9/22/2026 |
|
|
| Kennebec Energy | Newport | $5.949 | 9/22/2026 |
|
|
| CN Brown Energy | Mattawamkeag | $6.099 | 9/21/2026 |
|
|
| Pine Tree Oil | Hampden | $5.959 | 9/17/2026 |
|
|
| CN Brown Energy | Greenville | $5.999 | 9/22/2026 |
|
|
| Morin Fuel | Bradley | $5.979 | 9/22/2026 |
|
|
| Fettinger Fuels | Exeter | $5.859 | 9/22/2026 |
|
|
| Dysarts Fuel | Hermon | $6.199 | 9/17/2026 |
|










