High 0Low 0Average 0
| Company Name | Town | Price | Phone# | Date | Calc |
|---|---|---|---|---|---|
| CN Brown Energy | Brewer | $3.649 | 2/10/2026 |
|
|
| Pushaw Energy | Old Town | $3.459 | 2/13/2026 |
|
|
| CN Brown Energy | Dexter | $3.699 | 2/11/2026 |
|
|
| CN Brown Energy | Pittsfield | $3.699 | 2/11/2026 |
|
|
| Kennebec Energy | Newport | $3.449 | 2/11/2026 |
|
|
| CN Brown Energy | Mattawamkeag | $3.799 | 2/13/2026 |
|
|
| Pine Tree Oil | Hampden | $3.469 | 2/2/2026 |
|
|
| CN Brown Energy | Greenville | $3.699 | 2/13/2026 |
|
|
| Morin Fuel | Bradley | $3.479 | 2/13/2026 |
|
|
| Fettinger Fuels | Exeter | $3.459 | 2/10/2026 |
|
|
| Dysarts Fuel | Hermon | $3.649 | 2/11/2026 |
|
|
| Fieldings Oil & Propane | Bangor / Brewer | $3.699 | 2/10/2026 |
|












