High 0Low 0Average 0
| Company Name | Town | Price | Phone# | Date | Calc |
|---|---|---|---|---|---|
| CN Brown Energy | Brewer | $4.299 | 6/30/2026 |
|
|
| Pushaw Energy | Old Town | $4.399 | 6/29/2026 |
|
|
| CN Brown Energy | Dexter | $4.299 | 6/30/2026 |
|
|
| CN Brown Energy | Pittsfield | $4.299 | 6/30/2026 |
|
|
| Kennebec Energy | Newport | $4.299 | 6/29/2026 |
|
|
| CN Brown Energy | Mattawamkeag | $4.299 | 7/1/2026 |
|
|
| Pine Tree Oil | Hampden | $4.339 | 6/25/2026 |
|
|
| CN Brown Energy | Greenville | $4.199 | 6/30/2026 |
|
|
| Morin Fuel | Bradley | $4.389 | 6/26/2026 |
|
|
| Fettinger Fuels | Exeter | $4.349 | 6/30/2026 |
|
|
| Dysarts Fuel | Hermon | $4.299 | 7/1/2026 |
|











