High 0Low 0Average 0
| Company Name | Town | Price | Phone# | Date | Calc |
|---|---|---|---|---|---|
| CN Brown Energy | Brewer | $5.299 | 3/23/2026 |
|
|
| Pushaw Energy | Old Town | $5.149 | 3/25/2026 |
|
|
| CN Brown Energy | Dexter | $5.299 | 3/26/2026 |
|
|
| CN Brown Energy | Pittsfield | $5.299 | 3/26/2026 |
|
|
| Kennebec Energy | Newport | $4.899 | 3/24/2026 |
|
|
| CN Brown Energy | Mattawamkeag | $5.599 | 3/25/2026 |
|
|
| Pine Tree Oil | Hampden | $5.159 | 3/23/2026 |
|
|
| CN Brown Energy | Greenville | $5.299 | 3/26/2026 |
|
|
| Morin Fuel | Bradley | $5.109 | 3/26/2026 |
|
|
| Fettinger Fuels | Exeter | $5.109 | 3/25/2026 |
|
|
| Dysarts Fuel | Hermon | $5.299 | 3/24/2026 |
|
|
| Fieldings Oil & Propane | Bangor / Brewer | $5.199 | 3/25/2026 |
|












