High 0Low 0Average 0
| Company Name | Town | Price | Phone# | Date | Calc |
|---|---|---|---|---|---|
| CN Brown Energy | Brewer | $4.799 | 5/11/2026 |
|
|
| Pushaw Energy | Old Town | $4.879 | 5/14/2026 |
|
|
| CN Brown Energy | Dexter | $5.099 | 5/4/2026 |
|
|
| CN Brown Energy | Pittsfield | $5.099 | 5/4/2026 |
|
|
| Kennebec Energy | Newport | $4.899 | 5/4/2026 |
|
|
| CN Brown Energy | Mattawamkeag | $5.099 | 5/12/2026 |
|
|
| Pine Tree Oil | Hampden | $4.859 | 4/24/2026 |
|
|
| CN Brown Energy | Greenville | $4.999 | 5/13/2026 |
|
|
| Morin Fuel | Bradley | $4.919 | 5/14/2026 |
|
|
| Fettinger Fuels | Exeter | $4.989 | 5/12/2026 |
|
|
| Dysarts Fuel | Hermon | $4.799 | 5/11/2026 |
|
|
| Fieldings Oil & Propane | Bangor / Brewer | $4.899 | 5/11/2026 |
|












