High 3.059Low 2.799Average 3.001
| Company Name | Town | Price | Phone# | Date | Calc |
|---|---|---|---|---|---|
| CN Brown Energy | Brewer | $3.199 | 12/9/2025 |
|
|
| Pushaw Energy | Old Town | $3.179 | 12/15/2025 |
|
|
| CN Brown Energy | Dexter | $3.299 | 12/10/2025 |
|
|
| CN Brown Energy | Pittsfield | $3.299 | 12/10/2025 |
|
|
| Kennebec Energy | Newport | $3.099 | 11/24/2025 |
|
|
| Hopkins Energy | Hermon | $3.199 | 11/20/2025 |
|
|
| CN Brown Energy | Mattawamkeag | $3.449 | 12/9/2025 |
|
|
| Pine Tree Oil | Hampden | $3.149 | 11/28/2025 |
|
|
| CN Brown Energy | Greenville | $3.299 | 12/12/2025 |
|
|
| Morin Fuel | Bradley | $3.159 | 12/15/2025 |
|
|
| Fettinger Fuels | Exeter | $3.179 | 12/11/2025 |
|
|
| Dysarts Fuel | Hermon | $3.199 | 12/9/2025 |
|
|
| Fieldings Oil & Propane | Bangor / Brewer | $3.199 | 12/13/2025 |
|













